<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@bogadomo.com &#187; 2009 bar exams</title>
	<atom:link href="http://www.abogadomo.com/archives/tag/2009-bar-exams/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abogadomo.com</link>
	<description>Philippine Law. Simple.</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2009 Bar Examination Results &#8211; 1,451 out of 5,903 pass the Bar</title>
		<link>http://www.abogadomo.com/archives/1154</link>
		<comments>http://www.abogadomo.com/archives/1154#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:46:54 +0000</pubDate>
		<dc:creator>abogadomo.com</dc:creator>
				<category><![CDATA[Bar Exams]]></category>
		<category><![CDATA[Bar Matters]]></category>
		<category><![CDATA[2009 bar exams]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[philippine bar]]></category>
		<category><![CDATA[results of 2009 bar examinations]]></category>

		<guid isPermaLink="false">http://www.abogadomo.com/?p=1154</guid>
		<description><![CDATA[Associate Justice Antonio Eduardo Nachura, the Chairman of the 2009 Bar Examinations announced today that a total of 1,451 bar examinees out of 5,903 passed the 2009 Bar Examinations held last September. This represents a 24.58 percent passing rate. The passing percentage for this year was higher compared to last year’s 20.58 percent or 1,310 out [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.abogadomo.com/archives/1154' addthis:title='2009 Bar Examination Results &#8211; 1,451 out of 5,903 pass the Bar ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Associate Justice Antonio Eduardo Nachura, the Chairman of the 2009 Bar Examinations announced today that a total of 1,451 bar examinees out of 5,903 passed the 2009 Bar Examinations held last September. This represents a 24.58 percent passing rate. The passing percentage for this year was higher compared to last year’s 20.58 percent or 1,310 out of 6,364. This year&#8217;s topnotcher is Reinier Paul R. Yebra from the San Beda College of Law who obtained a grade of 84.80%. Check out the <a href="http://202.78.74.101/bar2009.htm" target="_blank">List of Successful Examinees of the 2009 Bar Examinations </a>here!</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.abogadomo.com/archives/1154' addthis:title='2009 Bar Examination Results &#8211; 1,451 out of 5,903 pass the Bar ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.abogadomo.com/archives/1154/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

